更新SourceData

This commit is contained in:
那使你充满决心
2026-08-30 19:42:51 +08:00
parent 460f9c96a9
commit 7b34372d51
1317 changed files with 725069 additions and 0 deletions
@@ -0,0 +1,3 @@
Mover
Stator
@@ -0,0 +1,18 @@
ExtCircuit_begin
equiLL
3
0.026101476383596517589
-0.012975477713112467532
-0.0085421229437257217842
-0.012975477713112464062
0.029969982837173364532
-0.014846906320518205719
-0.0085421229437257200495
-0.014846906320518209188
0.027390655013409058449
Flux_internal
3
-1.500771616138674844E-05
-3.9593981831186418117E-06
1.7675930295991861951E-05
ExtCircuit_end
@@ -0,0 +1,22 @@
HcEq
1 10
4.416
1.05857e+06
4.4164
1.05857e+06
4.4168
1.05857e+06
4.4172
1.05857e+06
4.4176
1.05857e+06
4.418
1.05857e+06
4.4184
1.05857e+06
4.4188
1.05857e+06
4.4192
1.05857e+06
4.4196
1.05857e+06
@@ -0,0 +1,22 @@
WindingA
7 10
4.416
0 0 -25.2015 -1.14199 -333.149 1840.41 0
4.4164
0 0 -26.6121 -1.25839 -290.996 2052.21 0
4.4168
0 0 -27.6031 -1.36024 -254.613 2207.89 0
4.4172
0 0 -28.1587 -1.44585 -214.026 2297.68 0
4.4176
0 0 -28.2703 -1.51406 -170.517 2315.92 0
4.418
0 0 -27.936 -1.56603 -129.926 2261.48 0
4.4184
0 0 -27.1612 -1.58634 -50.7929 2137.77 0
4.4188
0 0 -25.958 -1.56573 51.5222 1952.56 0
4.4192
0 0 -24.3455 -1.51644 123.224 1717.51 0
4.4196
0 0 -22.349 -1.44114 188.271 1447.36 0
@@ -0,0 +1,22 @@
WindingB
7 10
4.416
0 0 23.7212 1.5117 -144.745 1630.55 0
4.4164
0 0 21.6034 1.42932 -205.942 1352.41 0
4.4168
0 0 19.1449 1.33119 -245.323 1062.11 0
4.4172
0 0 16.3845 1.21607 -287.806 777.913 0
4.4176
0 0 13.3658 1.0855 -326.418 517.665 0
4.418
0 0 10.1362 0.934858 -376.607 297.722 0
4.4184
0 0 6.74675 0.748257 -466.502 131.902 0
4.4188
0 0 3.25091 0.545923 -505.835 30.6248 0
4.4192
0 0 -0.296187 0.364157 -454.415 0.254211 0
4.4196
0 0 -3.83862 0.186538 -444.048 42.6984 0
@@ -0,0 +1,22 @@
WindingC
7 10
4.416
0 0 1.48028 -0.282408 408.286 6.34969 0
4.4164
0 0 5.00871 -0.120224 405.46 72.6967 0
4.4168
0 0 8.45815 0.0405449 401.921 207.307 0
4.4172
0 0 11.7742 0.201658 402.782 401.721 0
4.4176
0 0 14.9046 0.362669 402.528 643.725 0
4.418
0 0 17.7999 0.532397 424.32 918.112 0
4.4184
0 0 20.4145 0.722004 474.018 1207.64 0
4.4188
0 0 22.7071 0.910061 470.143 1494.12 0
4.4192
0 0 24.6416 1.0632 382.853 1759.55 0
4.4196
0 0 26.1876 1.19461 328.529 1987.25 0
@@ -0,0 +1,45 @@
Circuit_begin
Y_circuit
1657
1654
0
0
0
matrixExternal
CircuitMatrix_begin
Current_source_last 1
Current_source 1
Y2
3
0
0
0
Y3
0
B_Y2
3
0
0
0
I_loop
3
0
0
0
I_branch
3
-22.348958697575650234
-3.838616063236413023
26.18757476081206903
Flux
3
-1.4411353625963441161
0.1865379011208587734
1.1946135099219576947
Flux_loop
3
0
0
0
CircuitMatrix_end
Circuit_end
@@ -0,0 +1,6 @@
Time_step 11049
Time_step_0 0
current_time 4.4196
stepsize 0.0004
timestep 11049
timestep_startpoint 0
@@ -0,0 +1,10 @@
ACCEL0 0.000000000000000
EM_Fx0 1535.349014613757163
EM_Fy0 4220.762054998001986
EM_Fz0 0.000000000000000
EM_Torque0 0.000000000000000
Load_F0 0.000000000000000
Load_T0 0.000000000000000
POSITION0 0.071166257856521
SPEED0 3.600000000000389
TIME 4.419599999999579
File diff suppressed because it is too large Load Diff
@@ -0,0 +1,22 @@
coreloss
4 10
4.416
9.6048 7.26379 2.34101 0
4.4164
9.40285 7.14799 2.25486 0
4.4168
9.37386 7.17645 2.19741 0
4.4172
9.79921 7.43351 2.3657 0
4.4176
10.2798 7.7069 2.57287 0
4.418
11.4257 8.37933 3.04633 0
4.4184
14.6462 10.1555 4.49069 0
4.4188
15.717 10.7232 4.99383 0
4.4192
12.5307 9.0037 3.52698 0
4.4196
11.698 8.52413 3.17386 0
@@ -0,0 +1,2 @@
dFdA
2 0
File diff suppressed because it is too large Load Diff
@@ -0,0 +1,846 @@
221
0.0517247 -0.0205514
-0.185802 0.104801
222
0.0673281 -0.00411124
-0.532985 0.873825
223
0.250081 -0.00365472
0.0415039 -0.845957
224
0.177161 -0.00413956
-0.0390902 -0.833153
225
0.0594721 -0.0163293
-0.408963 0.29498
226
0.320359 -0.0223791
-0.197414 -0.0835029
227
0.245804 -0.0085461
-0.22038 -0.565082
228
0.0593312 -0.00799598
-0.344186 0.641136
229
0.25962 -0.0160588
0.0147012 -0.00692462
230
0.106211 -0.0041559
0.0165572 -0.835178
231
0.123095 -0.00415396
0.22962 0.668317
232
0.286278 -0.00413856
-0.634524 0.877441
233
0.160014 -0.0159195
-0.817805 -0.265914
234
0.154804 -0.020201
-0.899925 -0.0628752
235
0.225144 -0.0202187
-0.897529 -0.0353393
236
0.254602 -0.0203214
-0.098279 -0.0623536
237
0.094965 -0.0041553
-0.50864 -0.777047
238
0.149588 -0.0159193
-0.982258 0.0539074
239
0.194397 -0.00415378
0.283034 0.653793
240
0.220156 -0.0159398
-0.947539 0.106569
241
0.30353 -0.00351475
-0.695037 -0.783927
242
0.170625 -0.0165247
-0.412435 -0.282819
243
0.2598 -0.00772551
0.45809 0.0382922
244
0.0707325 -0.0165924
-0.855777 0.246739
245
0.230164 -0.0160636
-0.858476 -0.220943
246
0.215164 -0.00405445
-0.683157 0.868199
247
0.165231 -0.0207185
-0.602836 -0.157473
248
0.170786 -0.00819139
-0.380028 -0.638174
249
0.299757 -0.0159008
-0.899175 -0.161292
250
0.0729392 -0.0082591
-1.00997 0.449505
251
0.100234 -0.0166445
-0.370691 -0.265984
252
0.270166 -0.0165444
-0.16029 0.200609
253
0.10038 -0.0083112
-0.330843 -0.631851
254
0.210012 -0.0165278
-0.630819 0.317059
255
0.280352 -0.0166122
-0.543569 0.314976
256
0.129356 -0.0166269
-0.298562 0.250266
257
0.215059 -0.0207211
-0.771397 0.122869
258
0.139491 -0.0165246
-0.713092 0.305674
259
0.144685 -0.0207183
-0.839045 0.0989873
260
0.26507 -0.0207375
-0.106189 0.0539358
261
0.128983 -0.00829358
-0.179664 0.595838
262
0.280528 -0.00827882
-0.514621 0.699913
263
0.0652621 -0.0207779
-0.621542 0.16553
264
0.294958 -0.0207194
-0.876416 0.00299483
265
0.270338 -0.00821105
-0.0303181 0.52932
266
0.134646 -0.0208063
-0.499975 0.151278
267
0.133939 -0.00413962
-0.287015 0.863017
268
0.199914 -0.0166271
-0.232843 0.223714
269
0.075465 -0.0208145
-0.918509 0.0493153
270
0.204969 -0.0208067
-0.415778 0.135778
271
0.275177 -0.0208069
-0.335937 0.119825
272
0.175549 -0.0208062
-0.26461 -0.102308
273
0.249171 -0.0168794
-0.16995 -0.188421
274
0.0950723 -0.020822
-0.557104 -0.153549
275
0.160416 -0.00758615
-0.784235 -0.616961
276
0.209935 -0.00819447
-0.584385 0.702062
277
0.0851017 -0.0208204
-0.873035 -0.0885087
278
0.285257 -0.0208052
-0.692599 0.140386
279
0.199835 -0.0082938
-0.113096 0.562437
280
0.105214 -0.0208226
-0.240238 -0.0935404
281
0.275524 -0.00414026
-0.180751 0.831306
282
0.204812 -0.00414002
-0.239062 0.847663
283
0.124557 -0.0208206
-0.201169 0.0820492
284
0.235069 -0.0208449
-0.656641 -0.147507
285
0.139156 -0.00819129
-0.649303 0.700428
286
0.194976 -0.0208204
-0.155271 0.0695665
287
0.0901239 -0.0166424
-0.759633 -0.277313
288
0.185369 -0.0208203
-0.0973187 -0.0239959
289
0.114895 -0.0208226
-0.106517 -0.0092745
290
0.0898708 -0.00830907
-0.746127 -0.612709
291
0.265422 -0.00407079
0.350417 0.639984
292
0.180726 -0.0166265
-0.098403 -0.145269
293
0.182176 -0.00829319
0.278607 -0.355889
294
0.239599 -0.00906958
-0.499027 -0.615397
295
0.143935 -0.00405167
-0.7315 0.851247
296
0.149172 -0.007586
-1.1514 0.127348
297
0.29018 -0.0165246
-0.886222 0.16432
298
0.0459365 -0.0166276
-0.0435523 0.153497
299
0.230659 -0.00773023
-0.850745 -0.578868
300
0.110112 -0.0166451
-0.0871862 -0.121024
301
0.165794 -0.00405183
-0.525405 -0.771912
302
0.220338 -0.00760648
-1.12579 0.211227
303
0.119547 -0.0166432
-0.0602997 0.0818061
304
0.110964 -0.00831179
0.294691 -0.307589
305
0.118458 -0.00830985
0.335579 0.19882
306
0.190236 -0.0166407
-0.0313163 0.0552306
307
0.298645 -0.00756748
-1.07497 -0.309108
308
0.291026 -0.00819129
-1.07269 0.299082
309
0.189736 -0.00830741
0.373656 0.15309
310
0.304836 -0.0176199
-0.735118 -0.236646
311
0.0805493 -0.016635
-0.991303 -0.0519426
312
0.0807361 -0.00830162
-1.15245 -0.116945
313
0.309906 -0.00637073
-0.559203 -0.670268
314
0.0850354 -0.00415376
-0.849257 -0.735502
315
0.23553 -0.0041782
-0.577812 -0.765986
316
0.244602 -0.021558
-0.326051 -0.0925302
317
0.0543871 -0.00388473
-0.043877 0.691143
318
0.239633 -0.0174029
-0.506574 -0.278886
319
0.156124 -0.00353432
-0.869019 -0.733932
320
0.315405 -0.0143403
-0.377689 -0.365768
321
0.310099 -0.0121426
-0.593695 -0.465829
322
0.327192 -0.01962
-0.0163791 -0.154586
323
0.31353 -0.0198176
-0.408295 -0.169399
324
0.306718 -0.0224385
-0.63356 -0.0910684
325
0.314579 -0.00285597
-0.384576 -0.776017
326
0.32042 -0.011834
-0.191427 -0.410582
327
0.227155 -0.00355203
-0.919858 -0.690893
328
0.325378 -0.0145523
-0.0433942 -0.285578
329
0.0472993 -0.0103176
0.0110621 0.269918
330
0.0501025 -0.00590807
0.0795468 0.4601
331
0.114658 -0.00415589
0.724928 -0.109605
332
0.18632 -0.00415363
0.736297 -0.141126
333
0.0778586 -0.00414786
-1.21698 0.111953
334
0.294692 -0.00405273
-1.20114 0.0579891
335
0.320971 -0.00765196
-0.16641 -0.574714
336
0.256976 -0.00365472
0.746135 -0.21091
337
0.318745 -0.00438635
-0.25145 -0.741573
338
0.223501 -0.00355203
-1.19909 0.0684056
339
0.151926 -0.00353432
-1.21981 0.00781388
340
0.0474327 -0.00202334
0.413337 0.545081
341
0.328786 -0.0123728
0.0506407 -0.31424
342
0.0439628 -0.00826066
0.0839677 0.20346
343
0.321692 -0.00153038
-0.0957191 -0.895581
344
0.327319 -0.00673251
0.0980989 -0.448423
345
0.328786 -0.0088715
0.0826364 -0.376963
346
0.0446295 -0.00385117
0.383189 0.139474
347
0.328466 -0.0034669
0.356864 -0.432238
348
0.324462 -0.00618991
0.00815347 -0.572168
349
0.324264 -0.00292431
0.084652 -0.78547
350
0.326455 -0.00139393
0.34076 -0.870736
351
0.329933 -0.00207297
0.39806 -0.038879
352
0.0432667 -0.00182783
0.505633 -0.341423
478
0.0162049 0.0525366
0.533062 -0.0523968
479
0.300017 0.052156
0.641161 -0.0297347
480
0.0599781 0.0521562
-0.0668646 0.0838505
481
0.180001 0.0521561
0.313034 -0.113046
482
0.029469 0.0473587
0.507668 -0.298776
483
0.0499097 0.0469783
-0.239671 0.00542947
484
0.0699883 0.0469806
0.134148 0.174683
485
0.290005 0.0469803
0.715551 0.0616995
486
0.170001 0.0469803
0.5809 -0.206469
487
0.190001 0.0469803
0.0288532 -0.0817911
488
0.310017 0.0469773
0.606955 -0.13396
489
0.259999 0.0525536
0.0645817 -0.065641
490
0.139999 0.0525536
0.69401 0.113055
491
0.100001 0.0525536
0.227264 -0.0489591
492
0.220001 0.0525536
0.683928 -0.00728716
493
0.349508 0.0472936
0.476848 0.342626
494
0.089999 0.0473779
0.297291 0.0125544
495
0.270001 0.0473779
0.0441646 0.286936
496
0.15 0.0473778
0.777611 -0.0539467
497
0.210001 0.0473778
0.736708 0.26125
498
0.329985 0.0473566
-0.0382729 -0.224101
499
0.11 0.0474337
0.0586603 -0.10811
500
0.25 0.0474337
0.440206 -0.295658
501
0.129999 0.0474336
0.294411 0.391478
502
0.230001 0.0474336
0.688711 -0.0862375
503
0.320047 0.0528213
0.368766 -0.131215
504
0.0398871 0.0528221
-0.021173 -0.132983
505
0.280002 0.0528243
0.482133 0.138383
506
0.0799981 0.0528243
0.212727 0.040744
507
0.16 0.0528242
0.65508 -0.0588197
508
0.200001 0.0528242
0.260483 0.138065
509
0.24 0.05288
0.517456 -0.0755012
510
0.12 0.05288
0.100788 0.0543984
511
0.339541 0.0525353
0.043067 0.086733
512
0.00623691 0.0472949
0.675945 -0.0082412
513
0.0301676 0.0390254
0.153387 -0.685964
514
0.110667 0.0391003
-0.210025 -0.461383
515
0.249333 0.0391003
0.222228 -0.807663
516
0.129333 0.0391003
-0.0930561 0.941611
517
0.230667 0.0391003
0.751809 -0.170759
518
0.0893319 0.0390446
0.447642 0.0726375
519
0.270668 0.0390446
-0.0520496 0.709879
520
0.150667 0.0390445
0.836228 -0.0960328
521
0.209334 0.0390445
0.251577 0.672299
522
0.350617 0.0389603
0.284287 0.89206
523
0.329285 0.0390233
-0.0901829 -0.63603
524
0.356224 0.0527583
0.517377 0.0787768
525
0.0492546 0.038645
-0.583591 -0.0383649
526
0.0706559 0.0386472
0.288206 0.252252
527
0.289337 0.038647
0.830931 0.134007
528
0.169334 0.038647
0.740259 -0.287267
529
0.190667 0.038647
-0.415621 -0.0911936
530
0.310671 0.038644
0.692656 -0.199897
531
0.00890358 0.0389616
0.874169 -0.148767
532
0.157333 0.0263333
0.0637382 -0.453917
533
0.154667 0.0196667
0.159967 -0.490093
534
0.202667 0.0263333
0.104347 2.26189
535
0.205333 0.0196667
0.0583638 2.02509
536
0.229333 0.0234401
0.0558709 -0.496241
537
0.250667 0.02344
-0.196878 -2.08454
538
0.277333 0.0263333
-0.0139472 2.26757
539
0.274667 0.0196667
0.169657 2.02128
540
0.0373333 0.0263333
0.0810921 -2.24369
541
0.0346667 0.0196667
-0.120384 -1.91782
542
0.0826667 0.0263333
-0.0922802 0.327268
543
0.0853333 0.0196667
-0.295355 0.333391
544
0.109333 0.0234401
0.0467729 -1.39626
545
0.130667 0.02344
0.17553 2.27097
546
0.322667 0.0263333
-0.14261 -2.12731
547
0.325333 0.0196667
-0.18518 -1.77976
548
0.349333 0.0251942
0.044011 2.28522
549
0.106667 0.0167734
-0.306283 -0.867377
550
0.226667 0.0167734
0.204337 -0.495683
551
0.253333 0.0167734
-0.231635 -1.64831
552
0.133333 0.0167734
0.0733143 1.91763
553
0.0613333 0.0205303
-0.0909639 1.41319
554
0.301333 0.0205301
0.0731463 -0.593737
555
0.181333 0.0205302
-0.0065722 -2.05968
556
0.0586667 0.0167573
0.268818 0.983325
557
0.178667 0.0167573
-0.551839 -1.66377
558
0.298667 0.0167572
0.220108 -0.50954
559
0.346667 0.0185275
0.24612 2.1475
560
0.0133333 0.0182651
0.183128 -0.708852
561
0.0106667 0.0263815
0.0544471 -0.611981
562
0.0133333 0.0296908
0.080136 -0.537361
563
0.117333 0.0362134
-0.520202 0.125869
564
0.122667 0.0362134
-0.563305 0.252184
565
0.237333 0.0362134
0.774678 -0.137329
566
0.242667 0.0362134
0.680698 -0.142067
567
0.0826653 0.0361577
0.290121 0.260626
568
0.0773319 0.0361577
0.279693 0.116398
569
0.282667 0.0361576
0.786031 0.364259
570
0.277334 0.0361576
0.165548 1.46159
571
0.157333 0.0361575
0.67293 -0.281447
572
0.162667 0.0361575
0.742268 -0.145548
573
0.197334 0.0361575
-0.587532 0.334804
574
0.202667 0.0361575
-0.0120559 1.46471
575
0.037264 0.0361554
-0.0499052 -1.46252
576
0.0425974 0.0361554
-0.66742 -0.36051
577
0.317335 0.0361546
0.733766 -0.280406
578
0.322668 0.0361546
0.163396 -1.40007
579
0.00266667 0.0360916
0.942651 0.155295
580
0.357333 0.0360916
0.784864 0.20193
581
0.346667 0.0300584
0.0234756 2.27811
582
0.133333 0.0301067
0.0253676 2.30576
583
0.253333 0.0301067
0.00288006 -2.16949
584
0.226667 0.0301067
0.0596008 -0.453342
585
0.106667 0.0301067
-0.0487641 -1.58691
586
0.1 0.035887
0.380607 0.022056
587
0.0946666 0.035887
0.501346 -0.0447925
588
0.105333 0.035887
0.336428 -1.0779
589
0.26 0.035887
-0.326663 0.112677
590
0.254667 0.035887
-0.299942 -1.53031
591
0.265333 0.035887
-0.621158 0.251459
592
0.14 0.0358869
0.468764 0.178089
593
0.134667 0.0358869
0.337437 1.59628
594
0.145333 0.0358869
0.735786 0.130846
595
0.225334 0.0358869
0.877731 -0.254289
596
0.22 0.0358869
0.968073 0.169897
597
0.214667 0.0358869
0.946586 0.283987
598
0.0249036 0.03587
0.827413 -0.313688
599
0.0195702 0.03587
0.745815 -0.217951
600
0.0142369 0.03587
0.610088 -0.391501
601
0.339951 0.0358687
-0.300675 0.0608953
602
0.345284 0.0358687
-0.273459 1.60025
603
0.334617 0.0358687
-0.488264 -0.0658311
604
0.0653239 0.0354896
0.525076 0.342474
605
0.0546573 0.0354896
-0.835655 0.160619
606
0.174667 0.0354895
0.843119 -0.466099
607
0.185334 0.0354895
-0.751777 -0.431655
608
0.294669 0.0354894
0.970233 -0.00594877
609
0.305336 0.0354894
0.689443 -0.138368
610
0.0599983 0.02654
0.0255604 1.64263
611
0.300001 0.0265397
0.069457 -0.452345
612
0.18 0.0265397
-0.048921 -2.15555
613
0.0106667 0.0149076
0.320808 -0.540154
614
0.349333 0.0148024
-0.0543998 1.76218
615
0.0613222 0.0348327
0.0622153 1.53355
616
0.29867 0.0348324
0.597931 -0.490257
617
0.178667 0.0348324
0.163683 -1.88215
618
0.181334 0.0348324
-0.139754 -1.88115
619
0.301337 0.0348324
0.520737 -0.204465
620
0.0586555 0.0348327
-0.173715 1.53649
621
0.297334 0.0294335
0.0794493 -0.544209
622
0.177334 0.0294335
-0.0315024 -2.1644
623
0.0573316 0.0294337
0.0664333 1.7068
624
0.0106667 0.0216225
0.0955099 -0.593865
625
0.0626649 0.0294494
-0.0371479 1.70708
626
0.182667 0.0294491
-0.0227713 -2.16145
627
0.302668 0.0294492
0.0494279 -0.310376
@@ -0,0 +1,22 @@
equEMF
3 10
4.416
-105.898 35.9654 19.4215
4.4164
-115.081 18.502 25.8377
4.4168
-128.408 20.0861 29.8474
4.4172
-136.905 16.1627 37.259
4.4176
-144.234 13.3941 45.4762
4.418
-155.013 0.183458 73.6474
4.4184
-125.834 -66.3142 142.196
4.4188
-71.3722 -104.781 179.202
4.4192
-45.9869 -60.0712 140.448
4.4196
-23.9057 -56.4869 133.819
@@ -0,0 +1,22 @@
equFlux
3 10
4.416
-4.77504e-05 3.10434e-05 2.49275e-05
4.4164
-9.83018e-06 7.74416e-06 2.28315e-06
4.4168
-1.1852e-05 1.02381e-05 -1.29926e-06
4.4172
-2.0876e-05 -1.1173e-05 2.44847e-05
4.4176
-3.00537e-05 2.84998e-05 -1.21739e-05
4.418
-5.00968e-07 1.0265e-06 -7.78885e-07
4.4184
-1.71944e-06 -5.28663e-07 1.3927e-06
4.4188
-1.53306e-06 -2.10508e-06 2.92113e-06
4.4192
-2.86211e-05 -2.10462e-05 4.2817e-05
4.4196
-1.50077e-05 -3.9594e-06 1.76759e-05
@@ -0,0 +1,22 @@
equInduc
9 10
4.416
0.0281861 -0.00883124 -0.0155798 -0.00883124 0.0258288 -0.0121671 -0.0155798 -0.0121671 0.0298894
4.4164
0.0269912 -0.00854124 -0.014278 -0.00854124 0.0261953 -0.0131363 -0.014278 -0.0131363 0.0294431
4.4168
0.0261676 -0.00849715 -0.0131733 -0.00849715 0.0268047 -0.014114 -0.0131733 -0.014114 0.0293023
4.4172
0.025714 -0.00871557 -0.0122492 -0.00871557 0.0276603 -0.0151014 -0.0122492 -0.0151014 0.0294679
4.4176
0.0254503 -0.00918588 -0.01131 -0.00918588 0.0287012 -0.0160706 -0.01131 -0.0160706 0.0297235
4.418
0.025535 -0.00987307 -0.0104951 -0.00987307 0.0301631 -0.01727 -0.0104951 -0.01727 0.0303948
4.4184
0.0256442 -0.0105682 -0.00981945 -0.0105682 0.0310663 -0.017819 -0.00981945 -0.017819 0.0305748
4.4188
0.0256899 -0.0113079 -0.00928292 -0.0113079 0.0308125 -0.0170548 -0.00928292 -0.0170548 0.0296271
4.4192
0.0258086 -0.0121529 -0.00880883 -0.0121529 0.030286 -0.015876 -0.00880883 -0.015876 0.0283546
4.4196
0.0261015 -0.0129755 -0.00854212 -0.0129755 0.02997 -0.0148469 -0.00854212 -0.0148469 0.0273907
@@ -0,0 +1,22 @@
exterCurrent
3 10
4.416
-25.2015 23.7212 1.48028
4.4164
-26.6121 21.6034 5.00871
4.4168
-27.6031 19.1449 8.45815
4.4172
-28.1587 16.3845 11.7742
4.4176
-28.2703 13.3658 14.9046
4.418
-27.936 10.1362 17.7999
4.4184
-27.1612 6.74675 20.4145
4.4188
-25.958 3.25091 22.7071
4.4192
-24.3455 -0.296187 24.6416
4.4196
-22.349 -3.83862 26.1876
@@ -0,0 +1,22 @@
exterEMF
3 10
4.416
-333.149 -144.745 408.286
4.4164
-290.996 -205.942 405.46
4.4168
-254.613 -245.323 401.921
4.4172
-214.026 -287.806 402.782
4.4176
-170.517 -326.418 402.528
4.418
-129.926 -376.607 424.32
4.4184
-50.7929 -466.502 474.018
4.4188
51.5222 -505.835 470.143
4.4192
123.224 -454.415 382.853
4.4196
188.271 -444.048 328.529
@@ -0,0 +1,22 @@
exterFlux
3 10
4.416
-1.14199 1.5117 -0.282408
4.4164
-1.25839 1.42932 -0.120224
4.4168
-1.36024 1.33119 0.0405449
4.4172
-1.44585 1.21607 0.201658
4.4176
-1.51406 1.0855 0.362669
4.418
-1.56603 0.934858 0.532397
4.4184
-1.58634 0.748257 0.722004
4.4188
-1.56573 0.545923 0.910061
4.4192
-1.51644 0.364157 1.0632
4.4196
-1.44114 0.186538 1.19461
@@ -0,0 +1,54 @@
B_TIME
time 4.41999999999958
step 0.000400000000000001
position 0.0726062578565206
speed 3.60000000000039
eddy 0
E_TIME
B_YSrc 0
E_YSrc
B_CRNT 3
0
0
0
E_CRNT
B_WNDEMF 3
WindingA 188.271468303922
WindingB -444.047788726415
WindingC 328.528501161476
E_WNDEMF
B_INTEMF 3
WindingA -23.9057076619053
WindingB -56.4869163037294
WindingC 133.819247853036
E_INTEMF
B_LMat 3 3
WindingA 0.0261014763835965 -0.0129754777131125 -0.00854212294372572
WindingB -0.0129754777131125 0.0299699828371734 -0.0148469063205182
WindingC -0.00854212294372572 -0.0148469063205182 0.0273906550134091
E_LMat
B_RES 3
WindingA 0
WindingB 0
WindingC 0
E_RES
B_FIELD
forceX 1535.34901461376
forceY 4220.762054998
strandLoss 3477.31034482759
solidLoss 0
coreLoss 11.6979875009099
windingI WindingA -22.3489586975757
windingI WindingB -3.83861606323641
windingI WindingC 26.1875747608121
windingFlx WindingA -1.44113536259634
windingFlx WindingB 0.186537901120859
windingFlx WindingC 1.19461350992196
E_FIELD
@@ -0,0 +1,42 @@
B_TIME␍
step 0.000400000000000001␍
speed 3.60000000000039␍
position 0.04931214020946176␍
sweepRest 0␍
E_TIME␍
B_WNDCRNT 3␍
WindingA 7.161306330840498␍
WindingB -6.668819081768956␍
WindingC -0.4924872490715423␍
E_WNDCRNT␍
B_ZMat 0 0␍
E_ZMat␍
B_UlVec 0␍
E_UlVec␍
B_SigmaFdFqF0 25␍
-2.2789543225e+01 -1.2068292843e+00 6.4890274285e-04 -3.5393763592e-02␍
E_SigmaFdFqF0␍
B_SigmaL0 11050␍
4.0886744160e+01␍
E_SigmaL0␍
B_IniFluxlink 0␍
E_IniFluxlink␍
B_REVI 6 4.419999999999945 0.000400000000000001 0.03660625785652059␍
6.5253690959e+01 0.0000000000e+00 1.8827146830e+02 7.1613063308e+00 LWindingA␍
7.4924957093e+01 0.0000000000e+00 -4.4404778873e+02 -6.6688190818e+00 LWindingB␍
6.8476637534e+01 0.0000000000e+00 3.2852850116e+02 -4.9248724907e-01 LWindingC␍
1.0000000000e+00 0.0000000000e+00 0.0000000000e+00 0.0000000000e+00 R1␍
1.0000000000e+00 0.0000000000e+00 0.0000000000e+00 0.0000000000e+00 R2␍
1.0000000000e+00 0.0000000000e+00 0.0000000000e+00 0.0000000000e+00 R3␍
E_REVI␍
B_MUTUAL 0␍
E_MUTUAL␍
@@ -0,0 +1,7 @@
$begin 'Field Header'
BigEndian=false
DataFormat='BINARY'
DataPrecision='Float'
FirstLineFormat='int int int int int int'
OtherLineFormat='int char float float ...'
$end 'Field Header'
@@ -0,0 +1,10 @@
B_DATA
o 6 1058567.045442 1.042936
o 1572 1058567.162652 1.042936
o 1584 1058567.162652 1.042936
o 1595 1058567.162652 1.042936
o 1606 1058567.162652 1.042936
o 1662 1058567.162652 1.042936
o 1673 1058567.162652 1.042936
o 1684 1058567.162652 1.042936
E_DATA
@@ -0,0 +1,2 @@
msh_OBJ#1876
msh_OBJ#1888
File diff suppressed because it is too large Load Diff
@@ -0,0 +1,199 @@
Edge 3 1 NumFc 1 6
Edge 1 4 NumFc 1 8
Edge 8 9 NumFc 1 20
Edge 10 8 NumFc 1 24
Edge 26 5 NumFc 1 99
Edge 19 27 NumFc 1 102
Edge 4 29 NumFc 1 112
Edge 27 30 NumFc 1 118
Edge 24 31 NumFc 1 124
Edge 31 19 NumFc 1 126
Edge 32 10 NumFc 1 128
Edge 35 26 NumFc 1 147
Edge 18 39 NumFc 1 157
Edge 40 33 NumFc 1 162
Edge 46 44 NumFc 1 182
Edge 45 18 NumFc 1 185
Edge 48 3 NumFc 1 198
Edge 52 50 NumFc 1 209
Edge 54 55 NumFc 1 213
Edge 53 56 NumFc 1 217
Edge 56 54 NumFc 1 219
Edge 57 58 NumFc 1 221
Edge 60 59 NumFc 1 227
Edge 58 60 NumFc 1 229
Edge 63 61 NumFc 1 235
Edge 64 62 NumFc 1 237
Edge 61 64 NumFc 1 239
Edge 67 65 NumFc 1 245
Edge 70 68 NumFc 1 251
Edge 71 70 NumFc 1 253
Edge 69 71 NumFc 1 255
Edge 74 72 NumFc 1 261
Edge 75 74 NumFc 1 263
Edge 73 75 NumFc 1 265
Edge 76 77 NumFc 1 267
Edge 5 78 NumFc 1 273
Edge 79 48 NumFc 1 278
Edge 41 24 NumFc 1 282
Edge 39 38 NumFc 1 287
Edge 80 81 NumFc 1 289
Edge 49 83 NumFc 1 297
Edge 85 86 NumFc 1 307
Edge 88 63 NumFc 1 313
Edge 90 53 NumFc 1 321
Edge 91 35 NumFc 1 325
Edge 38 49 NumFc 1 329
Edge 93 94 NumFc 1 333
Edge 33 95 NumFc 1 338
Edge 98 99 NumFc 1 347
Edge 9 46 NumFc 1 358
Edge 94 73 NumFc 1 365
Edge 103 101 NumFc 1 372
Edge 102 104 NumFc 1 375
Edge 44 105 NumFc 1 382
Edge 106 45 NumFc 1 385
Edge 107 102 NumFc 1 389
Edge 101 108 NumFc 1 392
Edge 111 109 NumFc 1 398
Edge 110 112 NumFc 1 401
Edge 114 115 NumFc 1 407
Edge 113 116 NumFc 1 412
Edge 118 119 NumFc 1 417
Edge 117 120 NumFc 1 422
