Files
MotorSim/LinearSimulink.aedtresults/ECE.results/DV1832_SOL37_V1998.Data/extnlckt.paH
T

43 lines
1.2 KiB
Plaintext

B_TIME
step 0.000400000000000001
speed 3.60000000000039
position 0.04931214020946176
sweepRest 0
E_TIME
B_WNDCRNT 3
WindingA 7.161306330840498
WindingB -6.668819081768956
WindingC -0.4924872490715423
E_WNDCRNT
B_ZMat 0 0
E_ZMat
B_UlVec 0
E_UlVec
B_SigmaFdFqF0 25
-2.2789543225e+01 -1.2068292843e+00 6.4890274285e-04 -3.5393763592e-02
E_SigmaFdFqF0
B_SigmaL0 11050
4.0886744160e+01
E_SigmaL0
B_IniFluxlink 0
E_IniFluxlink
B_REVI 6 4.419999999999945 0.000400000000000001 0.03660625785652059
6.5253690959e+01 0.0000000000e+00 1.8827146830e+02 7.1613063308e+00 LWindingA
7.4924957093e+01 0.0000000000e+00 -4.4404778873e+02 -6.6688190818e+00 LWindingB
6.8476637534e+01 0.0000000000e+00 3.2852850116e+02 -4.9248724907e-01 LWindingC
1.0000000000e+00 0.0000000000e+00 0.0000000000e+00 0.0000000000e+00 R1
1.0000000000e+00 0.0000000000e+00 0.0000000000e+00 0.0000000000e+00 R2
1.0000000000e+00 0.0000000000e+00 0.0000000000e+00 0.0000000000e+00 R3
E_REVI
B_MUTUAL 0
E_MUTUAL